- Smallest footprint available anywhere
- Quiet operation
- Unattended batch or single-on-demand tag printing
- Optional rewinder availableNon-contact marking (no delicate pin matrix head)
- High quality barcodes meet AIM, Mil, and GSI specs.
- Unlimited range of metal tags suitable for any environment.
Physical dimensions | 23" x 14" x 10" (59 x 36 x 26 cm) |
Weight | Less than 40 lbs. (18 kg) without tag stock |
Power requirements | 100-240 VAC, 50/60 Hz, 2.4 A |
Tag Feed | Continuous roll or single tag |
Data Input | Manual or network |
Tag Width | 3.0 in (76mm) |
Tag Length | 0.375 to 24.0 inches (9.5 to 610 mm) |
Maximum Barcode Length | 24 in (610 mm) |
Barcodes per Tag | Unlimited, within available space |
Barcode Symbologies |
All common 1D and 2D codes including: Code 128, Code 39, Interleaved 2 of 5, UPC, UID, GS1, DataMatrix, and QR Codes |
Marking method | Class 1 device with embedded Class 4 Pulsed CO2 laser beam, class 1 laser safety rating |
Laser life | 15,000 operating hours typical (approx. 5 million tag-inches) |
Marking speed | Varies by tag-type & data layout. Typical: 5-10 sec/tag-inch. |
Tag Composition | InfoSight metal tags with laser-markable coatings |
Barcodes per tag | Unlimited |
Communications Interface |
PC to Printer: RS232C serial, USB, & Ethernet Host to PC: InfoSight Extended Protocol, File Transfer, and Ethernet |
Tag Layout Software | LabeLase® Producer™ for Windows |